Compare any two devices, specification by specification
Pick a category, then choose two devices to see every specification side by side.
| Device | iPhone 18 Pro Max | iPhone Duo |
|---|---|---|
| Display – size, resolution, refresh rate | 6.9 inches (17.53 cm) · 1320x2868 px (FHD+) · 120 Hz | 7.6 inches (19.30 cm) · 1828x2670 px (FHD+) · 120 Hz |
| Performance – processor / chipset | Apple A20 Pro · Hexa-core (2x GHz high performance + 4x GHz) · Apple GPU (7-core graphics) | Apple A20 Pro · Hexa-core (2x GHz high performance + 4x GHz) · Apple GPU (7-core graphics) |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Battery – capacity & battery life | 5391 mAh · Li-Ion (Lithium Ion) | 5800 mAh · Li-Ion (Lithium Ion) |
| Charging – charging speed | 60W Fast Charging, 50% in 15 minutes · 25W wireless MagSafe/Qi2, 50% in 30 min | 60W, 50% in 20 minutes |
| Camera – photo / video quality | 48 MP, f/1.48-4.0, Wide Angle, Primary Camera , 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera · 18 MP f/1.9, Wide Angle, Primary Camera · 3840x2160, 1920x1080, 1280x720 | 48 MP, f/1.6, Wide Angle, Primary Camera , 48 MP, f/2.2, Ultra-Wide Angle Camera · 12 MP, f/2.2, Wide Angle, Primary Camera, Cover Camera: Under Display Camera · 3840x2160, 1920x1080 |
| Sound – speakers & audio quality | Yes · USB Type-C | Yes · USB Type-C |
| Build quality – materials, durability | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) · IP68 · Water resistant (immersible up to 6m for 30 min) · Dust proof | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) · IP68 · Water resistant (up to 6m for 30 min) · Dust proof |
| Software / OS – features & update support | iOS · v27 | iOS · v27 |
| Connectivity – 5G, Wi-Fi, Bluetooth, NFC | 2G, 3G, 4G, 5G · Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO · v6.0 · Yes | 2G, 3G, 4G, 5G · Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO · v6.0 · Yes |
| Price – value for money | ||
| Base price (USD) | $ 1,299 | $ 1,999 |
| Official price (USD) | $ 1,299 | $ 2,199 |
| Global market price (USD) | $ 1,299 | $ 2,199 |
| Official price (BDT) | ৳ 230,000 | ৳ 380,000 |
| Unofficial price (BDT) | ৳ 230,000 | ৳ 380,000 |


